| Admission Time | April | April | Monthly | Monthly | Monthly | Monthly | Monthly | ||||
| Class | Admission Fee | Building Fund | Scholarship | Development | Term Fee | Examination | Activity | Establisment | Tuition | Computer | Lab |
| Nursery | 6000 | 10000 | 1000 | 2000 | 1300 | 500 | 200 | 200 | 1770 | 0 | 0 |
| LKG | 6000 | 10000 | 1000 | 2000 | 1300 | 500 | 200 | 200 | 1920 | 0 | 0 |
| UKG | 6000 | 10000 | 1000 | 2000 | 1300 | 500 | 200 | 200 | 1920 | 0 | 0 |
| I | 7000 | 10000 | 1000 | 2000 | 1300 | 600 | 200 | 200 | 2030 | 90 | 0 |
| II | 7000 | 10000 | 1000 | 2000 | 1300 | 600 | 200 | 200 | 2030 | 90 | 0 |
| III | 7000 | 10000 | 1000 | 2000 | 1300 | 600 | 200 | 200 | 2130 | 150 | 0 |
| IV | 7000 | 10000 | 1000 | 2000 | 1300 | 600 | 200 | 200 | 2130 | 150 | 0 |
| V | 7000 | 10000 | 1000 | 2000 | 1300 | 600 | 200 | 200 | 2130 | 150 | 0 |
| VI | 9000 | 10000 | 1000 | 2000 | 1300 | 700 | 200 | 200 | 2240 | 150 | 0 |
| VII | 9000 | 10000 | 1000 | 2000 | 1300 | 700 | 200 | 200 | 2240 | 150 | 0 |
| VIII | 9000 | 10000 | 1000 | 2000 | 1300 | 700 | 200 | 200 | 2290 | 160 | 0 |
| IX | 9000 | 10000 | 1000 | 2000 | 1300 | 700 | 200 | 200 | 2360 | 160 | 60 |
| X | 1000 | 2000 | 1300 | 700 | 200 | 200 | 2360 | 160 | 60 | ||
+919431650016
principalig@rediffmail.com
Edunext ERPTM Login
Registration form 2026-27
Online Fee Payment