Information Of The School
| Name of the school with address | St. Ignatius School, Mission School Road, Aurangabad (Bihar) 8241010 |
| principalig@rediffmail.com | |
| Ph No. | 9431650016 |
| Year of establishment of School | 1994 |
| Whether NOC from State? | Yes |
| NOC no. | 769 |
| NOC issuing date | 6/8/1999 |
| Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
| Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
| Affiliation No. | 330081 |
| Affiliation with the Board since | 01.04.2001 |
| Extension of affiliation upto | 31.03.2029 |
| Name of Society Registered under Section 25 of the Company Act, 1956. | SAMPURNA VIKAS SAMITI |
| Period upto which Registration of Society is Valid | Permanent |
Managing Committee
| Secretary | Fr. Dr. Raj Kumar, S.J. |
| Principal | Fr. Manish Julius Osta, S.J. |
| Treasurer | Fr. K. John, S.J. |
| Vice Principal | - |
| Society Nominee | Fr. Raj Kumar, S.J. |
| Board Rep. | Sr.Radhika Christie FIHM |
| Board Rep. | Mr. Anup Shukla |
| Board Rep. | Mr. Ravindra Kumar Singh |
| Teacher | Mr. M.Alam |
| Teacher | Mr. Suman Raj |
| Guardian | Dr. Dhananjay Kumar Singh |
| Guardian | Mr. Noor Alam Siddique |
| Guardian | Mr. Virendra Kumar |
| Member | Mr. Pushkar Agrawal (Advocate) |
Manager Details
| Name and official address of the Manager / President | Fr. Dr. Raj Kumar, S.J. |
| Address | St. Ignatius School, Mission School Road, Aurangabad (Bihar) 8241010 |
| principalig@rediffmail.com | |
| Ph. No. | 9431650016 |
| Fax No. | NA |
Area Of School Campus
| In Acres | 2.82 Acres |
| In sq. mtrs. | 11416 |
| Build up area (sq. mtrs) | 10582 sq. mtrs. |
| Area of playground in sq. mtrs | 834 sq. mtrs. |
Other Facilities
| i | Swimming Pool | NA |
| ii | Indoor games | Yes |
| iii | Dance Rooms | Yes |
| iv | Gymnasium | NA |
| v | Music Rooms | Yes |
| vi | Hostels | NA |
| vii | Health and Medical Check Up | NA |
Fee Structure
| Detail of fee structure | Please, see Fee structure under about us |
Transport Facility
| Own buses | NA |
| Buses hired on contract basis | NA |
| Details of transport charges | NA |
Teaching Staff
| TeacherName | Qualifications | ||||
| Fr. Manish Osta (Principal) | M.Sc., M. Ed | ||||
| Fr. Dr. Raj Kumar (Secretary) | M.Sc. P.Hd. | ||||
| Fr. K.John | B.A. M.Sw | ||||
| Mr. Ajay Kr. Singh (Sr.) | B.Com (M.U. 88), B.Ed.( M.U.,Patna 1997) | ||||
| MR. CHANDAN KUMAR |
|
||||
| Mr. Ambuj Kr. Mishra | M.A., B.Ed | ||||
| Mr. Anil Kumar Pandey | M.A. , B. Ed | ||||
| Mr. Anuj Kumar Singh | B.A. , B. Ed, DCA | ||||
|
|
||||
|
|
||||
| Mr. Bapan Pal | B.A., B.P.E.D, M.P.E.D | ||||
| Mr. Chandan Abhishek | B.Tech, B.Ed, CTET | ||||
|
|
||||
|
|
||||
| Mr. Gyani Roy | B.F.A. (Fine Art, Barhmananda Kala Maha Vidyllaya, Darbh. U. 95) (Sanskrit University) | ||||
| Mr. Joseph James | B.A. His, (M.U.95), B.P. Ed. (Lucknow U. 97) | ||||
| Mr. Masudan Kumar | M.Sc, B.Ed | ||||
| PRAVVEN TIRKEY | B.A., D.El.Ed | ||||
| Mr. Md. Mohmood Alam Ansari | B. Sc (Chem. Hon. M.U. 91), Diploma in Comp. Sc. (LCC, Kolkata, 93) | ||||
|
|
||||
| Mr. Nishant Kumar | B.Sc. (Math Hons), B.Ed, M. Sc. (Physics) | ||||
| Mr. Pancham Kerketta | B.Sc (Math) D.El.Ed, CTET | ||||
| Mr. Ramendra Kumar | B.Sc. Bio, (M.U.88), M. Sc. Zool, (M.U. 93), Music (6th year, Prayag Sangeet Samiti, 10) | ||||
|
|
||||
| Mr. Serenus Dungdung | B.A. His. ( Mum U. 99), M.A. (Phi. Chem U, 01), B. Ed. (M.U.' 06), M.A.(History, Nalanda Open University) | ||||
| Mr. Shailesh Kumar Pandey | Double M.A., (Pol Sc., His) B. Ed | ||||
| Mr. Shivjeet Kumar | B. Sc. Hons. Math, (M.U. 2007), B. Ed. (M.U. 2009) M.Sc. Maths | ||||
| Mr. Suman Raj | B. Com. Hon. (M.U, 1998). B.Ed. (M.U. 02), M. Com. (Nalanda Open University, Patna, 2010) | ||||
| Mr. Suresh Kr. Singh | B.A. Hindi Hons. M.A. Hindi B.Ed. | ||||
|
|
||||
| Mr. Vishal kumar | B.Sc,B.Ed | ||||
| Ms. Alka Singh | B.Com, B.Ed, M.A. | ||||
|
|
||||
| Ms. Anjana Agarwal | B.Sc.( Bio-Chemistry, Allahabad U.,1990) , B.Ed. ( Mathura U.,1994 | ||||
| Ms. Anju Gupta | B.A. Sanskrit,Hindi (Purvanchal U.,1995), B.Ed.( B.S.P., Lucknow.,09) | ||||
|
|
||||
| Ms. Babita Singh | B.Com, B.Ed | ||||
|
M.A., B.Ed | ||||
|
M.Com, B.Ed | ||||
|
|
||||
|
B.Sc,B.Ed | ||||
| Ms. Ranjita Khalkho | B.Sc. (Bot, M.U. 03) M.SC, B.Ed. (Ranchi U, 2007) | ||||
|
B.A,B.Ed | ||||
|
|
||||
|
|
||||
|
I.A, PPT | ||||
|
M.A.,B.Ed | ||||
|
MCA, B.Ed | ||||
|
M.A B.Ed | ||||
|
M.Sc, B.Ed | ||||
| Fr. Jeeven Praksh Isahak | M.Com | ||||
|
|
||||
|
M.A.,B.Ed | ||||
|
B.A,B.Ed | ||||
|
M.Sc, B.Ed | ||||
|
MBA | ||||
|
B.A,B.Ed | ||||
|
M.Sc, B.Ed | ||||
|
B.A,B.Ed | ||||
|
M.Sc, B.Ed | ||||
|
B.A,B.Ed | ||||
|
|
||||
|
M.A B.Ed | ||||
|
M.A. B.Ed | ||||
|
|
||||
| Ms. Rupa Kumari | M.A., B. Ed, D.el.ed. | ||||
| Ms. Saba Parween | B.Sc. (Zoology Hons.) B. Ed | ||||
| Ms. Sandhya Hemrom | B.A. His, Soc, Psy. (VBU, 95) M.A. His. (VBU, 97) B.Ed. (VBU, 2008) | ||||
| Ms. Monica Murmu | Intermediate | ||||
| Deji Kanchan Kandulna | B.Com, PPT | ||||
|
|
||||
|
|
Mode Of Payment Of Salary
| Name of the bank through which salary is drawing | PUNJAB NATIONAL BANK, M.G.ROAD , AURANGABAD (BIHAR) |
| Through single cheque transfer advice | Yes |
| Individual cheque | - |
| Cash | - |
Library Facilities
| Size of Library in sq foot | 4047 |
| No of Periodicals | 17 |
| No of Dailies | 5 |
| No of Reference books class-wise | 2870 |
| No of Magazine | 15 |
| Others Books | 17256 |
Grievance Redressal Officer
| Name of the Grievance / redressal Officer | Mrs. SANDHYA HEMROM |
| Mrs. ANJU GUPTA | |
| SR. Radhika Christie, FIHM | |
| Fr. EDWARD DUNGDUNG, S.J. | |
| Ph. No | 9122003612 |
| Fax No. | NA |
Sexual Harassment Committee
| Name of the Grievance / redressal Officer | Mrs. SANDHYA HEMROM |
| Mrs. ANJU GUPTA | |
| SR. Radhika Christie, FIHM | |
| Fr. EDWARD DUNGDUNG, S.J. | |
| Ph. No | 9122003612 |
| Fax No. | NA |
Class Wise Enrolments
| Class | ||
| Nursery | 25 | |
| LKG | 30 | |
| UKG | 80 | |
| I | 137 | |
| II | 172 | |
| III | 164 | |
| IV | 225 | |
| V | 225 | |
| VI | 209 | |
| VII | 228 | |
| VIII | 229 | |
| IX | 215 | |
| X | 192 | |
| XI | 24 | |
| XII | 67 | |
| TOTAL | 2222 |
Academic Details
| Academic Session period | April - March |
| Vacation period | From May to June |
| Admission period | In Feb. Nursery to Std. 1 |
+919431650016
principalig@rediffmail.com
Edunext ERPTM Login
Registration form 2026-27
Online Fee Payment