Information Of The School
Name of the school with address | St. Ignatius School, Mission School Road, Aurangabad (Bihar) 8241010 |
principalig@rediffmail.com | |
Ph No. | 9431650016 |
Year of establishment of School | 1994 |
Whether NOC from State? | Yes |
NOC no. | 769 |
NOC issuing date | 6/8/1999 |
Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
Affiliation No. | 330081 |
Affiliation with the Board since | 01.04.2001 |
Extension of affiliation upto | 31.03.2024 |
Name of Society Registered under Section 25 of the Company Act, 1956. | SAMPURNA VIKASH SAMITEE |
Period upto which Registration of Society is Valid | Parmanent |
Managing Committee
Secretary | Fr. Vimal Kishore, S.J. |
Principal | Fr. Manish Osta, S.J. |
Treasurer | Fr. K. John, S.J. |
Vice Principal | - |
Society Nominee | Fr. Joseph Thadavanal, S.J. |
Board Rep. | Sr.Sahaya Helinal FIHM |
Board Rep. | Mr. Anup Shukla |
Board Rep. | Mr. Ravindra Kumar Singh |
Teacher | Mr. M.Alam |
Teacher | Mr. Suman Raj |
Guardian | Dr. Dhananjay Kumar Singh |
Guardian | Mr. Noor Alam Siddique |
Guardian | Mr. Virendra Kumar |
Member | Mr. Pushkar Agrawal (Advocate) |
Manager Details
Name and official address of the Manager / President | Fr. Vimal Kishore, S.J. |
Address | St. Ignatius School, Mission School Road, Aurangabad (Bihar) 8241010 |
principalig@rediffmail.com | |
Ph. No. | 9431650016 |
Fax No. | NA |
Area Of School Campus
In Acres | 2.82 Acres |
In sq. mtrs. | 11416 |
Build up area (sq. mtrs) | 10582 sq. mtrs. |
Area of playground in sq. mtrs | 834 sq. mtrs. |
Other Facilities
i | Swimming Pool | NA |
ii | Indoor games | Yes |
iii | Dance Rooms | Yes |
iv | Gymnasium | NA |
v | Music Rooms | Yes |
vi | Hostels | NA |
vii | Health and Medical Check Up | NA |
Fee Structure
Detail of fee structure | Please, see Fee structure under about us |
Transport Facility
Own buses | NA |
Buses hired on contract basis | NA |
Details of transport charges | NA |
Teaching Staff
TeacherName | Qualifications |
Fr. Manish Osta (Principal) | M.Sc., B. Ed |
Fr. Vimal Kishore (Secretary) | M.A. |
Fr. Albert Tirkey | B.A. B.Ed |
Mr. Ajay Kr. Singh (Sr.) | B.Com (M.U. 88), B.Ed.( M.U.,Patna 1997) |
Mr. Ajay Kumar (Jr.) | B.Tech, B.Ed, M. Sc. |
Mr. Ambuj Kr. Mishra | M.A., B.Ed |
Mr. Anil Kumar Pandey | M.A. , B. Ed |
Mr. Anuj Kumar Singh | B.A. , B. Ed, DCA |
Mr. Apurba Sarkar | M.A. B.Ed |
Mr. Arun Kumar | B.A. Eng. Hons. M. A. , B.Ed |
Mr. Bapan Pal | B.A., B.P.E.D, M.P.E.D |
Mr. Chandan Abhishek | B.Tech, B.Ed, CTET |
Mr. Deen Dayal Tiwari | M.Sc. (Che.) , B.Ed |
Mr. Deepak Kumar Pathak | B.A., B. Ed |
Mr. Gyani Roy | B.F.A. (Fine Art, Barhmananda Kala Maha Vidyllaya, Darbh. U. 95) (Sanskrit University) |
Mr. Joseph James | B.A. His, (M.U.95), B.P. Ed. (Lucknow U. 97) |
Mr. Masudan Kumar | M.Sc, B.Ed |
Mr. Md. Mohmood Alam Ansari | B. Sc (Chem. Hon. M.U. 91), Diploma in Comp. Sc. (LCC, Kolkata, 93) |
Mr. Mithilesh Kumar | B.C.A. |
Mr. Nishant Kumar | B.Sc. (Math Hons), B.Ed, M. Sc. (Physics) |
Mr. Pancham Kerketta | B.Sc (Math) D.El.Ed, CTET |
Mr. Ramendra Kumar | B.Sc. Bio, (M.U.88), M. Sc. Zool, (M.U. 93), Music (6th year, Prayag Sangeet Samiti, 10) |
Mr. Santosh Kumar | M.A. , B. Ed |
Mr. Serenus Dungdung | B.A. His. ( Mum U. 99), M.A. (Phi. Chem U, 01), B. Ed. (M.U.' 06), M.A.(History, Nalanda Open University) |
Mr. Shailesh Kumar Pandey | Double M.A., (Pol Sc., His) B. Ed |
Mr. Shivjeet Kumar | B. Sc. Hons. Math, (M.U. 2007), B. Ed. (M.U. 2009) M.Sc. Maths |
Mr. Suman Raj | B. Com. Hon. (M.U, 1998). B.Ed. (M.U. 02), M. Com. (Nalanda Open University, Patna, 2010) |
Mr. Suresh Kr. Singh | B.A. Hindi Hons. M.A. Hindi B.Ed. |
Mr. Venkatesh Kumar Sharma | B.Tech, MBA, B.Ed |
Mr. Vishal kumar | M.Sc, B.Ed |
Ms. Alka Singh | B.Com, B.Ed, M.A. Pursuing |
Ms. Amisha Anand | B. Com (Account Hons.), B.Ed. Pursuing, Kathak (Sangeet Prabhakar) |
Ms. Anjana Agarwal | B.Sc.( Bio-Chemistry, Allahabad U.,1990) , B.Ed. ( Mathura U.,1994 |
Ms. Anju Gupta | B.A. Sanskrit,Hindi (Purvanchal U.,1995), B.Ed.( B.S.P., Lucknow.,09) |
Ms. Aruna Kripa Kujur | M.A., B. Ed |
Ms. Babita Singh | B.Com, B.Ed |
Ms. Dimple Kumari | B.Sc. (Math Hons) M. Sc. (Math), B.Ed. |
Ms. Geetanjli Kumari | B.A. (Eng Hons) D.El.Ed, ADCA, B.Ed |
Ms. Justina Biswas | B.A. B.Ed. |
Ms. Nayab Bano | B.A (Psy, M.U. 2007), One year Dipl. In Comp. Sc. NCPUL, 2005 |
Ms. Neha Kumari | B.A. (Eng.Hons) M.A., (D.el.ed.), B.Ed |
Ms. Ranjita Khalkho | B.Sc. (Bot, M.U. 03) M.SC, B.Ed. (Ranchi U, 2007) |
Ms. Rina Kumari | M.A., B.Ed |
Ms. Ruhi Parveen | M.A., B.Ed., M. Ed. |
Ms. Rupa Kumari | M.A., B. Ed, D.el.ed. |
Ms. Saba Parween | B.Sc. (Zoology Hons.) B. Ed |
Ms. Sandhya Hemrom | B.A. His, Soc, Psy. (VBU, 95) M.A. His. (VBU, 97) B.Ed. (VBU, 2008) |
Ms. Monica Murmu | Intermediate |
Deji Kanchan Kandulna | B.Com, PPT |
Mode Of Payment Of Salary
Name of the bank through which salary is drawing | PUNJAB NATIONAL BANK, M.G.ROAD , AURANGABAD (BIHAR) |
Through single cheque transfer advice | Yes |
Individual cheque | - |
Cash | - |
Library Facilities
Size of Library in sq foot | 4047 |
No of Periodicals | 17 |
No of Dailies | 5 |
No of Reference books class-wise | 2870 |
No of Magazine | 15 |
Others Books | 17256 |
Grievance Redressal Officer
Name of the Grievance / redressal Officer | Mrs. SANDHYA HEMROM |
Mrs. ANJU GUPTA | |
SR. SAHAYA HELINAL FIHM | |
Fr. EDWARD DUNGDUNG, S.J. | |
Ph. No | 9122003612 |
Fax No. | NA |
Sexual Harassment Committee
Name of the Grievance / redressal Officer | Mrs. SANDHYA HEMROM |
Mrs. ANJU GUPTA | |
SR. SAHAYA HELINAL FIHM | |
Fr. EDWARD DUNGDUNG, S.J. | |
Ph. No | 9122003612 |
Fax No. | NA |
Class Wise Enrolments
Class | |
I | 114 |
II | 133 |
III | 135 |
IV | 132 |
V | 137 |
VI | 156 |
VII | 184 |
VIII | 208 |
IX | 153 |
X | 151 |
TOTAL | 1503 |
Academic Details
Academic Session period | April - March |
Vacation period | From May to June |
Admission period | In Feb. for STD I |