General Info
SL | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. IGANATIUS SCHOOL, AURANGABAD |
2 | AFFILIATION NO.(IF APPLICABLE) | 330081 |
3 | SCHOOL CODE (IF APPLICABLE) | 65079 |
4 | COMPLETE ADDRESS WITH PIN CODE | MISSION SCHOOL ROAD, BYE PASS CHOWK, AURANGABAD, 824101 |
5 | PRINCIPAL NAME & QUALIFICATION: | FR. MANISH OSTA S.J. M.A., B.Ed |
6 | SCHOOL EMAIL ID | principalig@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9431650016 |
Document & Info
SL | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
Result And Academics
SL | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
Result Class X
SL | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 151 | 151 | 100% | Good |
2 | 2020-21 | 146 | 146 | 100% | Good |
3 | 2021-22 | 151 | 150 | 99.33% | Good |
Result Class XII
SL | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
- | - | - | - | - | - |
Staff Teaching
SL | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 46 |
o PGT | 1 | |
o TGT | 27 | |
o PRT | 7 | |
3 | TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Fr. Vimal Kishore, S.J |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Fr. Joe Thadavanal, S.J. |
School Infrastructure
SL | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11461 sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 38 CLASS ROOM - 594 SQ FTMTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 LABS- 4991SQ FTMTR |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 26 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/bbYw7VTC8Cg |